What a Binghamton school contract costs
Local wages set the price, and Binghamton is its own labour market. Running the numbers for a typical 60,000 sq ft elementary at APPA Service Level 4, five nights a week over 185 session nights:
| Median wage, Binghamton metro | $17.87/hr |
| Loaded wage (×1.22) | $21.80/hr |
| Paid hours per year | 2,721 hrs |
| Direct labour | $59,325 |
| Site lead, consumables, equipment, supervision, QC, vehicle | $33,700 |
| Summer deep clean | $13,093 |
| Indicative annual price, Level 4 with summer deep clean | $132,500 |
|---|---|
| Per square foot, per month | $0.184 |
| Service level | Hours/night | Per year | $/sq ft/mo |
|---|---|---|---|
| APPA Level 2 | 20.6 | $179,500 | 0.249 |
| APPA Level 3 | 15.4 | $149,000 | 0.207 |
| APPA Level 4 | 12.6 | $132,500 | 0.184 |
Budgeting estimate, not a quotation. Contractor-supplied consumables, no day porter. A full-time day porter typically adds $30,000–$55,000 a year. Wage: BLS OEWS May 2025, SOC 37-2011, Binghamton, NY.
Local pay percentiles
| Percentile | Binghamton | New York | National |
|---|---|---|---|
| 10th | $15.50 | $16.61 | $13.77 |
| 25th | $16.51 | $17.48 | — |
| Median | $17.87 | $20.02 | $17.71 |
| 75th | $21.44 | $24.09 | — |
| 90th | $25.06 | $29.73 | $24.17 |
| Mean hourly | $19.18 | $21.55 | $18.64 |
Mean and median are different statistics and the gap between them tells you how stretched the local pay scale is. The location quotient for janitorial work here is 1.57 — a denser concentration of cleaning employment than the national average.
Districts in the Binghamton area
| District | Schools | Students |
|---|---|---|
| BINGHAMTON CITY SCHOOL DISTRICT | 10 | 4,784 |
| UNION-ENDICOTT CENTRAL SCHOOL DISTRICT | 7 | 3,680 |
| VESTAL CENTRAL SCHOOL DISTRICT | 7 | 3,543 |
| MAINE-ENDWELL CENTRAL SCHOOL DISTRICT | 4 | 2,589 |
| JOHNSON CITY CENTRAL SCHOOL DISTRICT | 4 | 2,374 |
| OWEGO-APALACHIN CENTRAL SCHOOL DISTRICT | 5 | 2,003 |
| CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | 4 | 1,718 |
| WAVERLY CENTRAL SCHOOL DISTRICT | 4 | 1,635 |
| WINDSOR CENTRAL SCHOOL DISTRICT | 4 | 1,589 |
| SUSQUEHANNA VALLEY CENTRAL SCHOOL DISTRICT | 4 | 1,492 |
| WHITNEY POINT CENTRAL SCHOOL DISTRICT | 3 | 1,437 |
| CHENANGO FORKS CENTRAL SCHOOL DISTRICT | 3 | 1,315 |
Who cleans your building
In Binghamton the work is performed either by cleaners we employ directly or by a partner contractor we have vetted — insurance certificates verified with the carrier, workers compensation confirmed, background-check process audited against what your state and your district require. You sign one contract with us and we carry the obligation either way. Ask, and we will tell you which it is here before you commit.
Private schools, charters and childcare centres
Not every school in Binghamton runs a formal procurement. Independent, parochial and charter schools and childcare centres can usually agree a scope and a start date inside a few weeks. If that is you, a walk-through is the fastest route to a real number.