What a Idaho Falls school contract costs
Local wages set the price, and Idaho Falls is its own labour market. Running the numbers for a typical 60,000 sq ft elementary at APPA Service Level 4, five nights a week over 185 session nights:
| Median wage, Idaho Falls metro | $16.95/hr |
| Loaded wage (×1.22) | $20.68/hr |
| Paid hours per year | 2,721 hrs |
| Direct labour | $56,271 |
| Site lead, consumables, equipment, supervision, QC, vehicle | $33,700 |
| Summer deep clean | $13,093 |
| Indicative annual price, Level 4 with summer deep clean | $129,000 |
|---|---|
| Per square foot, per month | $0.179 |
| Service level | Hours/night | Per year | $/sq ft/mo |
|---|---|---|---|
| APPA Level 2 | 20.6 | $173,000 | 0.240 |
| APPA Level 3 | 15.4 | $144,500 | 0.201 |
| APPA Level 4 | 12.6 | $129,000 | 0.179 |
Budgeting estimate, not a quotation. Contractor-supplied consumables, no day porter. A full-time day porter typically adds $30,000–$55,000 a year. Wage: BLS OEWS May 2025, SOC 37-2011, Idaho Falls, ID.
Local pay percentiles
| Percentile | Idaho Falls | Idaho | National |
|---|---|---|---|
| 10th | $12.31 | $13.65 | $13.77 |
| 25th | $14.78 | $15.50 | — |
| Median | $16.95 | $17.36 | $17.71 |
| 75th | $17.98 | $19.00 | — |
| 90th | $22.48 | $23.56 | $24.17 |
| Mean hourly | $16.98 | $18.01 | $18.64 |
Mean and median are different statistics and the gap between them tells you how stretched the local pay scale is. The location quotient for janitorial work here is 0.85 — a thinner concentration than the national average.
Districts in the Idaho Falls area
| District | Schools | Students |
|---|---|---|
| BONNEVILLE JOINT DISTRICT | 26 | 13,577 |
| IDAHO FALLS DISTRICT | 22 | 9,903 |
| JEFFERSON COUNTY JOINT DISTRICT | 11 | 6,591 |
| RIRIE JOINT DISTRICT | 2 | 719 |
| WHITE PINE CHARTER SCHOOL INC. | 1 | 651 |
| ALTURAS INTERNATIONAL ACADEMY INC. | 1 | 572 |
| AMERICAN HERITAGE CHARTER SCHOOL INC. | 1 | 560 |
| ALTURAS PREPARATORY ACADEMY INC | 1 | 463 |
| BUTTE COUNTY JOINT DISTRICT | 3 | 376 |
| TAYLOR'S CROSSING PUBLIC CHARTER SCHOOL INC. | 1 | 375 |
| ELEVATE ACADEMY EAST IDAHO LLC | 1 | 333 |
| MONTICELLO MONTESSORI CHARTER SCHOOL INC. | 1 | 185 |
Who cleans your building
In Idaho Falls the work is performed either by cleaners we employ directly or by a partner contractor we have vetted — insurance certificates verified with the carrier, workers compensation confirmed, background-check process audited against what your state and your district require. You sign one contract with us and we carry the obligation either way. Ask, and we will tell you which it is here before you commit.
Private schools, charters and childcare centres
Not every school in Idaho Falls runs a formal procurement. Independent, parochial and charter schools and childcare centres can usually agree a scope and a start date inside a few weeks. If that is you, a walk-through is the fastest route to a real number.